This data is not audited, and has not been reviewed, approved, or otherwise checked in any way by NAPHA. It is provided for informational purposes only.
Registered horses by gender, including by category of male horse, and by imported or domestically bred, including details on import vs. domestic broken down by gender.
Registered horses | 18053 | |||
by gender | ||||
Males | 8246 | 45.68% | ||
Females | 9807 | 54.32% | ||
by male type | % of total | % of males | ||
Geldings | 4686 | 25.96% | 56.83% | |
Stallions | 1691 | 9.37% | 20.51% | |
T Horses | 1869 | 10.35% | 22.67% | |
all reg'd horses | 18053 | % of horses | ||
imported | 1073 | 5.94% | ||
domestic | 16980 | 94.06% | ||
female | 9807 | % of mares | ||
imported | 713 | 7.27% | ||
domestic | 9094 | 92.73% | ||
male | 8246 | % of males | ||
imported | 360 | 4.37% | ||
domestic | 7886 | 95.63% | ||
geldings | 4686 | % of geldings | ||
imported | 129 | 2.75% | ||
domestic | 4557 | 97.25% | ||
stallions | 1691 | % of stallions | ||
imported | 210 | 12.42% | ||
domestic | 1481 | 87.58% | ||
T horses | 1869 | % of T horses | ||
imported | 21 | 1.12% | ||
domestic | 1848 | 98.88% |
Data analysis performed by Stevi Deter on 04-Oct-2005. Feel free to contact me directly with any questions.
Unless otherwise noted, the data source is all horses with a record in the NAPHA online studbook (http://www.pphrnastudbook.com/). Data set includes up to 9/15/2005 update to online studbook.
Horses in the online studbook with registration numbers below 1000 are not registered with NAPHA, but are included as parents of registered horses. Unless otherwise noted, statistics include these reference horses. "Registered horse" data set refers only to those horses with registration numbers above 1000. "All horses" includes reference horses (all horses with a record in the online studbook).