Influence of Top Producers and Their Parents

This data is not audited, and has not been reviewed, approved, or otherwise checked in any way by NAPHA. It is provided for informational purposes only.

The tables below examine the relative influence of the top ten dams and sires registered in the NAPHA studbook. For comparison, it includes the sires and dams of the top producing horses. The data is limited to records and relationships recorded in the NAPHA studbook.

Horses in bold are the top ten producers. Horses in italics are reference horses, horses that are included in the studbook as known parents of registered horses, but not actually registered. They are identifiable by having a registration number below 1000.

"Desc. to 4th gen" refers to the number of unique horses in the NAPHA studbook that have this horse in their 4-generation pedigree (parents through great-great grandparents).

"occurrences to 4th gen" refers to the total number of times that the horse appears in the 4th generation pedigrees of all horses.

"ancestor of % of studbook by 4th gen." reflects the percentage of horses in the studbook with known parents that include this horse in their 4th generation pedigree.

Horses are ranked by the number of descendants to 4th generation.

top producing mares compared with dams of top producing horses
rank NAPHA Reg. No. Name Parents reg. foals descendants to 4th gen occurrences to 4th gen (reflects linebreeding) ancestor of % of studbook by 4th gen. (of horses with known dam)
1 48 Centella   5 4536 5142 25.12%
2 1005 *Estrellita del Sur+ Sol de Oro (V) x Triana 7 2608 2978 14.44%
3 1558 *Perla HNS Paladin x Carmela 5 1769 1965 9.80%
4 9 Triana   2 1756 1903 9.72%
5 16 Paloma   4 756 797 4.19%
6 2929 *GILA Panchito x Panzona 15 724 756 4.01%
7 1314 *HUARIPOLA Perote Huandeno x Copa de Plata 17 694 807 3.84%
8 528 AV Ximena   5 680 734 3.77%
9 1343 *Solita *Sol de Oro (J) x Promesa 7 655 659 3.63%
10 1078 *Ingrata Sol de Oro (V) x Valle de Nazca 7 607 617 3.36%
11 2930 AGUILA *Perucho x *Gila 20 605 638 3.35%
12 10220 *Feria Cayalti Zalamero x Criollita Cayalti 11 532 560 2.95%
13 1631 *PATITA Coral x Paloma 15 492 520 2.72%
14 170 Copa de Plata   1 460 482 2.55%
15 1226 *Mariangola Carnaval x *Faraona 9 454 463 2.51%
16 1362 *Gan Sur Freida #777 *Mantequilla x Peruana 6 440 451 2.44%
17 1171 *OTOCA Sol de Oro (V) x Triana 16 389 396 2.15%
18 1726 *Carinosa Coral x Canillona 11 366 384 2.03%
19 480 Panzona   1 340 340 1.88%
20 6037 *DULCE DE ORO Sol de Oro (V) x *Carinosa 16 295 314 1.63%
21 669 *Soberana de Cayalti   2 256 264 1.42%
22 1224 Muy Linda Amante x *Soberana  8 229 232 1.27%
23 2935 AGUILINA Topolino x Aguila 15 207 214 1.15%
24 2191 *QUERENCIA Palomino x Pucala #9 15 195 195 1.08%
25 3281 Dulce Dilecta *Dulce Sueno x *Venus 5 146 149 0.81%
26 1322 *YAQUI *Intrepido de Granados x *Solita 15 128 132 0.71%
27 323 Pucala #9   1 124 124 0.69%
28 1633 Poquita Amor El Poco Gringo x *Chatita 11 93 93 0.51%
29 1815 SOLO PARA MI *Intrepido x Poquita Amor 15 78 78 0.43%
30 6455 XELA *Piloto x Muy Linda 16 49 49 0.27%
31 3283 DULCE CHIQUITA *Fascinacion x Dulce Dilecta 15 38 38 0.21%
Top producing stallions compared with sires of top producing horses
rank Reg. No. Name Parents reg. foals desc. to 4th gen occurrences to 4th gen ancestor of % of studbook by 4th gen. (of horses with known sire)
1 10 Sol de Oro (V)   47 10647 17050 58.95%
2 1267 *PILOTO Sol de Oro (V) x Centella 142 4928 5918 27.29%
3 1002 *Burlador Frontino x Esmeralda 51 2964 3314 16.41%
4 461 *AV Sol de Paijan   71 2451 2814 13.57%
5 232 Cantoral   3 2127 2461 11.78%
6 42 Palomino   7 1864 1977 10.32%
7 4352 *HNS DOMINGO Cantoral x *Perla HNS 200 1798 2032 9.96%
8 1034 *SOL DE ORO (CRR) + Sol de Oro (V) x *Estrellita del Sur+ 121 1751 1825 9.69%
9 1067 *Hercules Caramelo x Distinguida 68 1734 2032 9.60%
10 1654 *PALOMO Palomino x Gioconda 112 1491 1626 8.26%
11 139 Perote Huandeno   10 1297 1364 7.18%
12 15 Coral   8 1214 1243 6.72%
13 1180 *Rey de la Solana *Laurel x *Surena 58 1175 1282 6.51%
14 1490 *Fascinacion Chalpon x Esterlina 38 861 887 4.77%
15 1655 ANTARES *Burlador x *Estrellita del Sur+ 110 815 861 4.51%
16 1088 *Intrepido Chalpon x Malaguena de Pucala 43 664 760 3.68%
17 3393 *AV ORO PURO *AV Sol de Paijan x AV Ximena 102 552 614 3.06%
18 2924 *Perucho Bayo x Yegua Negro 11 509 547 2.82%
19 1393 PRINCIPE DE LA SOLANA *Hercules x *Ingrata 128 473 479 2.62%
20 2399 FENIX *Rey de la Solana x *Mariangola 229 432 441 2.39%
21 9208 *RyR GALILEO *AV Sol de Paijan x *Feria Cayalti 135 410 412 2.27%
22 1212 *Intrepido de Granados Ali x *Gringuita 12 398 401 2.20%
23 2934 Topolino *Puchito x *Bruja 7 349 356 1.93%
24 479 Panchito   1 340 340 1.88%
25 6589 RDS ME LLAMO PERU + *HNS Domingo x *Gan Sur Freida #777 102 254 255 1.41%
26 16509 SOBERANO CM *Piloto x *Soberana de Cayalti 104 231 239 1.28%

Data analysis performed by Stevi Deter on 04-Oct-2005. Feel free to contact me directly with any questions.

Unless otherwise noted, the data source is all horses with a record in the NAPHA online studbook (http://www.pphrnastudbook.com/). Data set includes up to 9/15/2005 update to online studbook.

Horses in the online studbook with registration numbers below 1000 are not registered with NAPHA, but are included as parents of registered horses. Unless otherwise noted, statistics include these reference horses. "Registered horse" data set refers only to those horses with registration numbers above 1000. "All horses" includes reference horses (all horses with a record in the online studbook).

Main Statistics page
Home